The average salary for a chiropractor in the United States is around $75,000 per year.
Avg Salary
Chiropractors earn an average yearly salary of $75,000.
Wages typically start from $37,400 and go up to $128,750.
20% above national average Updated in 2021
Chiropractor earnings by seniority
90th percentile
Top-level chiropractor earnings begin at:
$61.90 per hour
$128,750 per year
75th percentile
Senior-level chiropractor earnings begin at:
$47.48 per hour
$98,760 per year
50th percentile
Mid-level chiropractor earnings begin at:
$36.06 per hour
$75,000 per year
25th percentile
Junior-level chiropractor earnings begin at:
$24.27 per hour
$50,470 per year
10th percentile
Starting level chiropractor earnings begin at:
$17.98 per hour
$37,400 per year
Approximate values based on highest and lowest earning segments.
Chiropractor salary by state
State Name | Average Salary |
---|---|
Massachusetts | $99,120 |
Wyoming | $98,030 |
New Jersey | $95,220 |
Washington | $95,210 |
Delaware | $90,490 |
Rhode Island | $78,960 |
North Dakota | $78,650 |
Oregon | $78,580 |
California | $78,380 |
Virginia | $78,270 |
Minnesota | $77,970 |
Maryland | $77,810 |
New Hampshire | $77,500 |
New York | $77,320 |
Indiana | $77,210 |
Alaska | $76,990 |
Texas | $76,640 |
Mississippi | $75,970 |
West Virginia | $75,960 |
Idaho | $75,470 |
Nebraska | $75,380 |
Wisconsin | $75,380 |
Alabama | $75,040 |
Pennsylvania | $75,000 |
South Dakota | $75,000 |
Vermont | $75,000 |
Oklahoma | $74,820 |
Florida | $73,090 |
Maine | $71,110 |
North Carolina | $62,690 |
Colorado | $62,390 |
Michigan | $62,390 |
South Carolina | $62,390 |
Kansas | $62,030 |
Missouri | $61,800 |
Arkansas | $61,700 |
Louisiana | $61,560 |
Kentucky | $61,520 |
Nevada | $61,370 |
Georgia | $61,360 |
Ohio | $60,860 |
Arizona | $60,760 |
Tennessee | $60,740 |
New Mexico | $60,550 |
Puerto Rico | $60,110 |
Hawaii | $57,920 |
Illinois | $55,660 |
Iowa | $49,530 |
Utah | $45,900 |
Montana | $37,620 |
Connecticut | $125,150 |
How do chiropractor salaries compare to similar careers?
Chiropractors earn about the same as related careers in the United States. On average, they make less than geneticists but more than health educators.
Career | Median Salary |
---|---|
Geneticist salary | $83K |
Occupational therapist salary | $86K |
Microbiologist salary | $79K |
Epidemiologist salary | $79K |
Speech language pathologist salary | $79K |
Chiropractor salary | $75K |
MRI technologist salary | $77K |
Insurance sales agent salary | $50K |
Registered dietitian salary | $62K |
Health educator salary | $61K |
Source: CareerExplorer (Aggregated)